(Z)-2-butenoic acid; (Z)-but-2-enoic acid; cis-2-butenoic acid; cis-crotonic acid; isocrotonic acid; (Z)-β-methylacryllic acid; cis-β-methylacryllic acid; quartenylic acid | |
Links: | 🌍 Wikipedia |
CAS RN: | [503-64-0] |
Formula: | C4H6O2; 86.09 g/mol |
InChiKey: | LDHQCZJRKDOVOX-IHWYPQMZSA-N |
SMILES: | CC=C/C(O)=O |
Density: | 1.026 g/mL |
Molar volume: | 83.9 mL/mol |
Refractive index: | 1.446 |
Molecular refractive power: | 22.36 mL/mol |
Melting point: | 15 °C |
Boiling point: | 172 °C |
Antoine equation P(Torr) vs T(°C) | |
Log10 partition octanol / water: | 0.72 |